“Yi Zhang @ IIP, NJU-CS”的版本间的差异
来自南京大学IIP
(更改可见性) |
(更改可见性) |
||
第10行: | 第10行: | ||
| | ||
− | <span style="font-size:larger;">张怡 Yi Zhang</span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger;">张怡 Yi Zhang</span></span> |
− | <span style="font-size:larger;">Ph.D. Candidate @ IIP Group<br/> Department of Computer Science and Technology<br/> National Key Laboratory for Novel Software Technology<br/> Nanjing University</span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger;">Ph.D. Candidate @ IIP Group<br/> Department of Computer Science and Technology<br/> National Key Laboratory for Novel Software Technology<br/> Nanjing University</span></span> |
− | <span style="font-size:larger;">'''Email''': njuzhangy@gmail.com</span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger;">'''Email''': njuzhangy@gmail.com</span></span> |
|} | |} | ||
− | <span style="font-size:larger"><span style="color:#3498db">'''Supervisor'''</span></span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger"><span style="color:#3498db">'''Supervisor'''</span></span></span> |
---- | ---- | ||
− | *<span style="font-size: | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Professor Chong-Jun Wang and Jun-Yuan Xie</span></span> |
− | <span style="font-size:larger"><span style="color:#3498db">'''Biography'''</span></span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger"><span style="color:#3498db">'''Biography'''</span></span></span> |
---- | ---- | ||
− | *<span style="font-size: | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">I received my B.Sc. degree from Huazhong University of Science & Technology in June 2017. In the same year, I was admitted to study for a Master degree in Nanjing University without entrance examination. Currently, I am a first year Ph.D. student of Department of Computer Science and Technology at Nanjing University and a member of IIP Group.</span></span> |
− | <span style="font-size:larger"><span style="color:#3498db">'''Research Interest'''</span></span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger"><span style="color:#3498db">'''Research Interest'''</span></span></span> |
---- | ---- | ||
− | + | <span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">My research interests include: '''Machine Learning, Multi-modal and Multi-label Learning'''</span></span> | |
− | <span style="font-size:larger"><font color="#3498db">'''Publications'''</font></span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger"><font color="#3498db">'''Publications'''</font></span></span> |
---- | ---- | ||
− | *<span style=" | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Zhang, Y.''', Zeng, C., Cheng, H., Wang, C., & Zhang, L. (2019, July). Many could be better than all: A novel instance-oriented algorithm for Multi-modal Multi-label problem. In ''2019 IEEE International Conference on Multimedia and Expo (ICME)'' (pp. 838-843). IEEE.</span></span> |
− | *<span style=" | + | *<span style="font-family:Times New Roman,Times,serif;"><span style="font-size:medium;">'''Zhang, Y.''', Zhang, Z., Cheng, H., Lu, H., Zhang, L., Wang, C., & Xie, J. (2019, November). Win-win Cooperation: A Novel Dual-Modal Dual-Label Algorithm for Membrane Proteins Function Pre-screen. In ''2019 IEEE International Conference on Bioinformatics and Biomedicine (BIBM)'' (pp. 102-106). IEEE.</span></span> |
− | *<span style=" | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Zhang, Y.''', Shen, J., Zhang, Z., & Wang, C. Common and Discriminative Semantic Pursuit for Multi-modal Multi-label Learning. <span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">In Proceedings of ECAI 2020, Accepted</span></span></span></span></span></span> |
− | *<span style="font-size: | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Zhang, Y.''', Shen, J., Zhang, Z., Zhang L., & Wang, C.</span></span><span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">. Rethinking Modal-oriented Label Correlations for Multi-modal Multi-label Learning. <span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">In Proceedings of IJCNN 2020, Accepted</span></span></span></span></span></span> |
− | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Zhang Y.''', Zhang Z., Zhu Y., Zhang L., and Wang C. Discriminative Multi-label Model Reuse for Multi-label Learning. <span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">In Proceedings of APWeb-WAIM 2020, Accepted</span></span></span></span></span></span> | |
− | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Cheng, H., Zhang, L., '''Zhang, Y.''', Wu, J., & Wang, C. (2018, July). Optimal constraint collection for core-selecting path mechanism. In ''Proceedings of the 17th international conference on autonomous agents and multiagent systems'' (pp. 41-49).</span></span> | |
− | *<span style=" | + | *<span style="font-family:Times New Roman,Times,serif;"><span style="font-size:medium;">Zeng, C., '''Zhang, Y.''', Lu, H. Y., & Wang, C. J. (2019, July). GADGET: Using Gated GRU for Biomedical Event Trigger Detection. In ''2019 International Joint Conference on Neural Networks (IJCNN)'' (pp. 1-8). IEEE.</span></span> |
− | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Cheng, H., Zhang, W., '''Zhang, Y.''', Zhang, L., Wu, J., & Wang, C. (2020). Fast core pricing algorithms for path auction. ''Autonomous Agents and Multi-Agent Systems'', ''34''(1), 18.</span></span> | |
− | + | *<span style="font-family:Times New Roman,Times,serif;"><span style="font-size:medium;">Du, Y., Tan, Z., Chen, Q., '''Zhang, Y.''', & Wang, C. (2019). Homogeneous Online Transfer Learning with Online Distribution Discrepancy Minimization. </span></span><span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;"><span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">In Proceedings of ECAI 2020, Accepted</span></span></span></span></span></span> | |
− | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Chen, Q., Du, Y., Tan, Z., '''Zhang, Y.,''' <span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">& </span></span></span></span>Wang, C. Unsupervised Domain Adaptation with Joint Domain-Adversarial Reconnstructionn Networks. <span style="line-height:normal"><span lang="EN-US"><span style="background:white"><span style="color:#222222">In Proceedings of ECML-PKDD 2020, Accepted</span></span></span></span></span></span> | |
− | <span style="font-size:larger"><span style="color:#3498db">'''Rewards or Honors'''</span></span> | + | <span style="font-family:Times New Roman,Times,serif;"><span style="font-size:larger"><span style="color:#3498db">'''Rewards or Honors'''</span></span></span> |
---- | ---- | ||
− | *Zhonghui Information Scholarship, December 2019 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Zhonghui Information Scholarship, December 2019</span></span> |
− | *Excellent Graduate Student of Nanjing University in 2019 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Excellent Graduate Student of Nanjing University in 2019</span></span> |
− | *Excellent Graduate Student of Nanjing University in 2018 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Excellent Graduate Student of Nanjing University in 2018</span></span> |
− | *First-Class Academic Scholarship, 2018-2019 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">First-Class Academic Scholarship, 2018-2019</span></span> |
− | *First-Class Academic Scholarship, 2017-2018 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">First-Class Academic Scholarship, 2017-2018</span></span> |
− | *Outstanding Graduate of Huazhong University of Science and Technology. Wuhan, June 2017 | + | *<span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Outstanding Graduate of Huazhong University of Science and Technology. Wuhan, June 2017</span></span> |
− | <span style="font-size:larger"><span style="color:#3498db">'''Correspondence'''</span></span> | + | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="color:#3498db">'''Correspondence'''</span></span></span> |
---- | ---- | ||
− | '''Mail''' | + | <span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Mail'''</span></span> |
− | Yi Zhang<br/> National Key Laboratory for Novel Software Technology <br/> Nanjing University <br/> Nanjing 210023, China | + | <span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">Yi Zhang<br/> National Key Laboratory for Novel Software Technology <br/> Nanjing University <br/> Nanjing 210023, China </span></span> |
− | '''Laboratory''' | + | <span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">'''Laboratory'''</span></span> |
− | 325, Building of Computer Science and Technology, Xianlin Campus of Nanjing University | + | <span style="font-size:medium;"><span style="font-family:Times New Roman,Times,serif;">325, Building of Computer Science and Technology, Xianlin Campus of Nanjing University</span></span> |
2020年6月26日 (五) 16:09的版本
|
张怡 Yi Zhang Ph.D. Candidate @ IIP Group Email: njuzhangy@gmail.com |
Supervisor
- Professor Chong-Jun Wang and Jun-Yuan Xie
Biography
- I received my B.Sc. degree from Huazhong University of Science & Technology in June 2017. In the same year, I was admitted to study for a Master degree in Nanjing University without entrance examination. Currently, I am a first year Ph.D. student of Department of Computer Science and Technology at Nanjing University and a member of IIP Group.
Research Interest
My research interests include: Machine Learning, Multi-modal and Multi-label Learning
Publications
- Zhang, Y., Zeng, C., Cheng, H., Wang, C., & Zhang, L. (2019, July). Many could be better than all: A novel instance-oriented algorithm for Multi-modal Multi-label problem. In 2019 IEEE International Conference on Multimedia and Expo (ICME) (pp. 838-843). IEEE.
- Zhang, Y., Zhang, Z., Cheng, H., Lu, H., Zhang, L., Wang, C., & Xie, J. (2019, November). Win-win Cooperation: A Novel Dual-Modal Dual-Label Algorithm for Membrane Proteins Function Pre-screen. In 2019 IEEE International Conference on Bioinformatics and Biomedicine (BIBM) (pp. 102-106). IEEE.
- Zhang, Y., Shen, J., Zhang, Z., & Wang, C. Common and Discriminative Semantic Pursuit for Multi-modal Multi-label Learning. In Proceedings of ECAI 2020, Accepted
- Zhang, Y., Shen, J., Zhang, Z., Zhang L., & Wang, C.. Rethinking Modal-oriented Label Correlations for Multi-modal Multi-label Learning. In Proceedings of IJCNN 2020, Accepted
- Zhang Y., Zhang Z., Zhu Y., Zhang L., and Wang C. Discriminative Multi-label Model Reuse for Multi-label Learning. In Proceedings of APWeb-WAIM 2020, Accepted
- Cheng, H., Zhang, L., Zhang, Y., Wu, J., & Wang, C. (2018, July). Optimal constraint collection for core-selecting path mechanism. In Proceedings of the 17th international conference on autonomous agents and multiagent systems (pp. 41-49).
- Zeng, C., Zhang, Y., Lu, H. Y., & Wang, C. J. (2019, July). GADGET: Using Gated GRU for Biomedical Event Trigger Detection. In 2019 International Joint Conference on Neural Networks (IJCNN) (pp. 1-8). IEEE.
- Cheng, H., Zhang, W., Zhang, Y., Zhang, L., Wu, J., & Wang, C. (2020). Fast core pricing algorithms for path auction. Autonomous Agents and Multi-Agent Systems, 34(1), 18.
- Du, Y., Tan, Z., Chen, Q., Zhang, Y., & Wang, C. (2019). Homogeneous Online Transfer Learning with Online Distribution Discrepancy Minimization. In Proceedings of ECAI 2020, Accepted
- Chen, Q., Du, Y., Tan, Z., Zhang, Y., & Wang, C. Unsupervised Domain Adaptation with Joint Domain-Adversarial Reconnstructionn Networks. In Proceedings of ECML-PKDD 2020, Accepted
Rewards or Honors
- Zhonghui Information Scholarship, December 2019
- Excellent Graduate Student of Nanjing University in 2019
- Excellent Graduate Student of Nanjing University in 2018
- First-Class Academic Scholarship, 2018-2019
- First-Class Academic Scholarship, 2017-2018
- Outstanding Graduate of Huazhong University of Science and Technology. Wuhan, June 2017
Correspondence
Yi Zhang
National Key Laboratory for Novel Software Technology
Nanjing University
Nanjing 210023, China
Laboratory
325, Building of Computer Science and Technology, Xianlin Campus of Nanjing University