“Luhy”的版本间的差异
(更改可见性) |
(更改可见性) |
||
第14行: | 第14行: | ||
<span style="font-size:xx-large;">陆恒杨 Heng-Yang Lu</span> | <span style="font-size:xx-large;">陆恒杨 Heng-Yang Lu</span> | ||
− | <span style="font-size:larger;"> | + | <span style="font-size:larger;">Ph.D. Candidate @ IIP Group<br/> Department of Computer Science and Technology<br/> National Key Laboratory for Novel Software Technology<br/> Nanjing University</span> |
|} | |} | ||
第28行: | 第28行: | ||
---- | ---- | ||
− | <span style="font-size:large;">I received my B.Sc. degree in Department of Computer Science and Technology of Nanjing University in June 2014. In the same year, I was admitted to study for a | + | <span style="font-size:large;">I received my B.Sc. degree in Department of Computer Science and Technology of Nanjing University in June 2014. In the same year, I was admitted to study for a Ph.D. degree in Nanjing University without entrance examination. </span> |
− | <span style="font-size:large;">Currently I am a third year | + | <span style="font-size:large;">Currently, I am a third year Ph.D. student of Department of Computer Science and Technology at Nanjing University and a member of IIP Group, led by professor Jun-Yuan Xie and Chong-Jun Wang. I am also one of the members of the international branches of [https://hpi.de/en/research/research-school/international-branches/nanjing-university.html Hasso-Plattner-Institut] from Germany (2016-2019).</span> |
− | <span style="color:#c0392b;"><span style="font-size:x-large;">'''Research | + | <span style="color:#c0392b;"><span style="font-size:x-large;">'''Research Interests'''</span></span> |
---- | ---- | ||
− | <span style="font-size:large;">I am interested in Data Mining and Natural Language Process. Currently I am focusing on the subfields:</span> | + | <span style="font-size:large;">I am interested in Data Mining and Natural Language Process. Currently, I am focusing on the subfields:</span> |
*<span style="font-size:large;">text mining</span> | *<span style="font-size:large;">text mining</span> | ||
第45行: | 第45行: | ||
---- | ---- | ||
− | *<span style="font-size:large;">Dec | + | *<span style="font-size:large;">Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia</span> |
− | *<span style="font-size:large;">Nov | + | *<span style="font-size:large;">Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China</span> |
− | *<span style="font-size:large;">Oct | + | *<span style="font-size:large;">Oct 19-21, 2017: Attend the Student Forum of the 10th China-Japan University Presidents Conference, Shenyang, China</span> |
− | *<span style="font-size:large;">Apr | + | *<span style="font-size:large;">Apr 26-28, 2017: Invited talk at the 12th Annual Symposium on Future Trends in SOC, Potsdam, Germany</span> |
− | *<span style="font-size:large;">Feb | + | *<span style="font-size:large;">Feb 02-09, 2017: Poster night at the 31st AAAI Conference, San Francisco, USA</span> |
− | *<span style="font-size:large;">Nov | + | *<span style="font-size:large;">Nov 07-08, 2016: Presentation and elevator pitch at 5th HPI Research School at NJU Workshop, Nanjing, China</span> |
− | *<span style="font-size:large;">Nov | + | *<span style="font-size:large;">Nov 09-11, 2015: Oral talk at the 27th ICTAI Conference, Vietri Sul Mare, Italy</span> |
− | *<span style="font-size:large;">Aug | + | *<span style="font-size:large;">Aug 16-18, 2015: Oral talk at the 15th CCML Conference, Chengdu, China</span> |
<span style="font-size:x-large;"><span style="color:#c0392b;">'''Awards'''</span></span> | <span style="font-size:x-large;"><span style="color:#c0392b;">'''Awards'''</span></span> | ||
第58行: | 第58行: | ||
---- | ---- | ||
− | *<span style="font-size:large;">From Sep | + | *<span style="font-size:large;">From Sep 2016 to Aug 2019: Scholarship for Doctoral Studies (2016-2019), from Hasso-Plattner-Institut</span><span style="font-size:large;">, Germany</span> |
− | *<span style="font-size:large;">Oct | + | *<span style="font-size:large;">Oct 2018: Huawei Scholarship for Ph.D., from NJU, China</span> |
− | *<span style="font-size:large;">Oct | + | *<span style="font-size:large;">Oct 2017: Huawei Scholarship for Ph.D., from NJU, China</span> |
− | *<span style="font-size:large;">May | + | *<span style="font-size:large;">May 2014: Outstanding Undergraduate Student Award, from NJU, China</span> |
− | *<span style="font-size:large;">May | + | *<span style="font-size:large;">May 2012: Outstanding Student Cadres, from the Provincial Education Department of Jiangsu, China</span> |
<span style="font-size:x-large;"><span style="color:#c0392b;">'''Publications'''</span> </span> | <span style="font-size:x-large;"><span style="color:#c0392b;">'''Publications'''</span> </span> | ||
第110行: | 第110行: | ||
<span style="font-size:large;">'''Lu H''', Chen F, Xu M, Wang C and Xie J</span> | <span style="font-size:large;">'''Lu H''', Chen F, Xu M, Wang C and Xie J</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICTAI-15'''. Vietri | + | <span style="font-size:large;">In Proceedings of '''ICTAI-15'''. Vietri Sul Mare, Italy, 2015: 1099-1105.</span> |
'''<span style="font-size:x-large;">Journals</span>''' | '''<span style="font-size:x-large;">Journals</span>''' | ||
第130行: | 第130行: | ||
---- | ---- | ||
− | *<span style="font-size:large;">Dec | + | *<span style="font-size:large;">Dec 13, 2018: Session Chair of 'Word, text and document processing' in ICONIP 2018, Siem Reap, Cambodia</span> |
<span style="font-size:x-large;">'''<span style="color:#c0392b;">Teaching Assistants</span>'''</span> | <span style="font-size:x-large;">'''<span style="color:#c0392b;">Teaching Assistants</span>'''</span> |
2019年1月6日 (日) 16:55的版本
- Heng-Yang Lu @ NJUCS, hylu@smail.nju.edu.cn
|
陆恒杨 Heng-Yang Lu Ph.D. Candidate @ IIP Group |
Supervisor
Professor Jun-Yuan Xie and Professor Chong-Jun Wang
Biography
I received my B.Sc. degree in Department of Computer Science and Technology of Nanjing University in June 2014. In the same year, I was admitted to study for a Ph.D. degree in Nanjing University without entrance examination.
Currently, I am a third year Ph.D. student of Department of Computer Science and Technology at Nanjing University and a member of IIP Group, led by professor Jun-Yuan Xie and Chong-Jun Wang. I am also one of the members of the international branches of Hasso-Plattner-Institut from Germany (2016-2019).
Research Interests
I am interested in Data Mining and Natural Language Process. Currently, I am focusing on the subfields:
- text mining
- topic model in short text scenario
Recent News
- Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia
- Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China
- Oct 19-21, 2017: Attend the Student Forum of the 10th China-Japan University Presidents Conference, Shenyang, China
- Apr 26-28, 2017: Invited talk at the 12th Annual Symposium on Future Trends in SOC, Potsdam, Germany
- Feb 02-09, 2017: Poster night at the 31st AAAI Conference, San Francisco, USA
- Nov 07-08, 2016: Presentation and elevator pitch at 5th HPI Research School at NJU Workshop, Nanjing, China
- Nov 09-11, 2015: Oral talk at the 27th ICTAI Conference, Vietri Sul Mare, Italy
- Aug 16-18, 2015: Oral talk at the 15th CCML Conference, Chengdu, China
Awards
- From Sep 2016 to Aug 2019: Scholarship for Doctoral Studies (2016-2019), from Hasso-Plattner-Institut, Germany
- Oct 2018: Huawei Scholarship for Ph.D., from NJU, China
- Oct 2017: Huawei Scholarship for Ph.D., from NJU, China
- May 2014: Outstanding Undergraduate Student Award, from NJU, China
- May 2012: Outstanding Student Cadres, from the Provincial Education Department of Jiangsu, China
Publications
Conferences
· Exploiting Global Semantic Similarity Biterms for Short-text Topic Discovery[PDF]
Lu H, Ge G, Li Y, Wang C, Xie J
In Proceedings of ICTAI-18. Volos. Greece, 2018. [Accepted]
· Online Single Homogeneous Source Transfer Learning Based on AdaBoost
Du Y, Chen Q, Lu H, Wang C
In Proceedings of ICTAI-18. Volos. Greece, 2018.[Accepted]
· Constructing Pseudo Documents with Semantic Similarity for Short Text Topic Discovery[PDF]
Lu H, Li Y, Tang C, Wang C, Xie J
In Proceedings of ICONIP-18. Siem Reap. Cambodia, 2018.[Accepted]
· Topics may Evolve: Using Complaint Date for Analysis [PDF]
Xie L, Wang L, Lu H, Li N, Wang C
In Proceedings of ICTAI-17. Boston, MA. USA, 2017: 1296-1303.
· Don't Forget the Quantifiable Relationship between Words: Using Recurrent Neural Network for Short Text Topic Discovery [PDF]
Lu H, Xie L, Kang N, Wang C and Xie J
In Proceedings of AAAI-17. San Francisco, USA, 2017:1192-1198.
· Biterm Pseudo Document Topic Model for Short Text [PDF]
Jiang L, Lu H, Xu M and Wang C
In Proceedings of ICTAI-16. San Jose, USA, 2016: 865-872.
· Never Ignore The Significance Of Different Anomalies: A Cost-sensitive Algorithm Based On Loss Function For Anomaly Detection [PDF]
Lu H, Chen F, Xu M, Wang C and Xie J
In Proceedings of ICTAI-15. Vietri Sul Mare, Italy, 2015: 1099-1105.
Journals
· Utilizing Recurrent Neural Network for Topic Discovery in Short Text Scenarios
Lu H, Kang N, Li Y, Zhan Q, Xie J, Wang C
Intelligent Data Analysis, 2019, 23(2). [To Appear]
· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration[Chinese Version]
Lu H, Li N and Xie J
Journal of Nanjing University: Nat Sci Ed, 2016, 52(1): 194-202.
Professional Activities
- Dec 13, 2018: Session Chair of 'Word, text and document processing' in ICONIP 2018, Siem Reap, Cambodia
Teaching Assistants
- Mathematical Logic. (for undergraduate students. Spring, 2016)
- Introduction to Java Programming. (for undergraduate students. Fall, 2014)
Personal Interests
- Travelling and Photography
- Tennis