“Luhy”的版本间的差异
(更改可见性) |
(更改可见性) |
||
第77行: | 第77行: | ||
''' <span style="font-size:x-large;">Conferences</span>''' | ''' <span style="font-size:x-large;">Conferences</span>''' | ||
− | '''<span style="font-size:large;">· Win-win Cooperation: A Novel Dual-Modal Dual-Label Algorithm for Membrane Proteins Function Pre-screen</span>''' | + | '''<span style="font-size:large;">· Win-win Cooperation: A Novel Dual-Modal Dual-Label Algorithm for Membrane Proteins Function Pre-screen</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8983059 PDF]]</span> |
<span style="font-size:large;">Zhang Y, Zhang Z, Cheng H, '''Lu H''', Zhang L, Wang C, Xie J </span> | <span style="font-size:large;">Zhang Y, Zhang Z, Cheng H, '''Lu H''', Zhang L, Wang C, Xie J </span> | ||
− | <span style="font-size:large;">In Proceedings of''' ''' '''BIBM-19'''. San Diego, USA | + | <span style="font-size:large;">In Proceedings of''' ''' '''BIBM-19'''. San Diego, USA, 2019. (EI, CCF-B)</span> |
− | '''<span style="font-size:large;">· MALP: A More Effective Meta-Paths Based Link Prediction Method in Partially Aligned Heterogeneous Social Networks</span>''' | + | '''<span style="font-size:large;">· MALP: A More Effective Meta-Paths Based Link Prediction Method in Partially Aligned Heterogeneous Social Networks</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8995192 PDF]]</span> |
− | <span style="font-size:large;">Zhu K, Cao M, Lu H</span> | + | <span style="font-size:large;">Zhu K, Cao M, '''Lu H'''</span> |
− | <span style="font-size:large;">In Proceedings of '''ICATI-19'''. Portland, USA | + | <span style="font-size:large;">In Proceedings of '''ICATI-19'''. Portland, USA, 2019. (EI, CCF-C)</span> |
'''<span style="font-size:large;">· GADGET: Using Gated GRU for Biomedical Event Trigger Detection</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8852355 PDF]]</span> | '''<span style="font-size:large;">· GADGET: Using Gated GRU for Biomedical Event Trigger Detection</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8852355 PDF]]</span> | ||
第93行: | 第93行: | ||
<span style="font-size:large;">Zeng C, Zhang Y, '''Lu H''', Wang C </span> | <span style="font-size:large;">Zeng C, Zhang Y, '''Lu H''', Wang C </span> | ||
− | <span style="font-size:large;">In Proceedings of''' ''' '''IJCNN-19'''. Budapest, </span><span style="font-size:large;">Hungary</span><span style="font-size:large;">, 2019.</span> | + | <span style="font-size:large;">In Proceedings of''' ''' '''IJCNN-19'''. Budapest, </span><span style="font-size:large;">Hungary</span><span style="font-size:large;">, 2019. (EI, CCF-C)</span> |
'''<span style="font-size:large;">· Exploiting Global Semantic Similarity Biterms for Short-text Topic Discovery</span>'''[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8576149 <span style="font-size:large;">[PDF</span>]] | '''<span style="font-size:large;">· Exploiting Global Semantic Similarity Biterms for Short-text Topic Discovery</span>'''[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8576149 <span style="font-size:large;">[PDF</span>]] | ||
第99行: | 第99行: | ||
<span style="font-size:large;">'''Lu H''', Ge G, Li Y, Wang C, Xie J</span> | <span style="font-size:large;">'''Lu H''', Ge G, Li Y, Wang C, Xie J</span> | ||
− | <span style="font-size:large;">In Proceedings of''' ''' '''ICTAI-18'''. Volos. Greece, 2018: 975-982. | + | <span style="font-size:large;">In Proceedings of''' ''' '''ICTAI-18'''. Volos. Greece, 2018: 975-982. (EI, CCF-C)</span> |
'''<span style="font-size:large;">· Online Single Homogeneous Source Transfer Learning Based on AdaBoost</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8576059 PDF]]</span> | '''<span style="font-size:large;">· Online Single Homogeneous Source Transfer Learning Based on AdaBoost</span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8576059 PDF]]</span> | ||
第105行: | 第105行: | ||
<span style="font-size:large;">Du Y, Chen Q, '''Lu H''', Wang C</span> | <span style="font-size:large;">Du Y, Chen Q, '''Lu H''', Wang C</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICTAI-18'''. Volos, Greece, 2018: 344-349.</span> | + | <span style="font-size:large;">In Proceedings of '''ICTAI-18'''. Volos, Greece, 2018: 344-349. (EI, CCF-C)</span> |
'''<span style="font-size:large;">· Constructing Pseudo Documents with Semantic Similarity for Short Text Topic Discovery</span>'''<span style="font-size:large;">[[https://link.springer.com/content/pdf/10.1007/978-3-030-04221-9_39.pdf PDF]]</span> | '''<span style="font-size:large;">· Constructing Pseudo Documents with Semantic Similarity for Short Text Topic Discovery</span>'''<span style="font-size:large;">[[https://link.springer.com/content/pdf/10.1007/978-3-030-04221-9_39.pdf PDF]]</span> | ||
第111行: | 第111行: | ||
<span style="font-size:large;">'''Lu H''', Li Y, Tang C, Wang C, Xie J</span> | <span style="font-size:large;">'''Lu H''', Li Y, Tang C, Wang C, Xie J</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICONIP-18'''.''' '''Siem Reap, Cambodia, 2018: 437-449.</span> | + | <span style="font-size:large;">In Proceedings of '''ICONIP-18'''.''' '''Siem Reap, Cambodia, 2018: 437-449. (EI, CCF-C)</span> |
− | '''<span style="font-size:large;">· Topics may Evolve: Using Complaint | + | '''<span style="font-size:large;">· Topics may Evolve: Using Complaint Data for Analysis </span>'''<span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8372098 PDF]]</span> |
<span style="font-size:large;">Xie L, Wang L, '''Lu H''', Li N, Wang C</span> | <span style="font-size:large;">Xie L, Wang L, '''Lu H''', Li N, Wang C</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICTAI-17'''. Boston, USA, 2017: 1296-1303.</span> | + | <span style="font-size:large;">In Proceedings of '''ICTAI-17'''. Boston, USA, 2017: 1296-1303. (EI, CCF-C)</span> |
'''<span style="font-size:large;">· Don't Forget the Quantifiable Relationship between Words: Using Recurrent Neural Network for Short Text Topic Discovery </span>'''<span style="font-size:large;">[[https://aaai.org/ocs/index.php/AAAI/AAAI17/paper/view/14172/13900 PDF]]</span> | '''<span style="font-size:large;">· Don't Forget the Quantifiable Relationship between Words: Using Recurrent Neural Network for Short Text Topic Discovery </span>'''<span style="font-size:large;">[[https://aaai.org/ocs/index.php/AAAI/AAAI17/paper/view/14172/13900 PDF]]</span> | ||
第123行: | 第123行: | ||
<span style="font-size:large;">'''Lu H''', Xie L, Kang N, Wang C and Xie J</span> | <span style="font-size:large;">'''Lu H''', Xie L, Kang N, Wang C and Xie J</span> | ||
− | <span style="font-size:large;">In Proceedings of '''AAAI-17'''. San Francisco, USA, 2017:1192-1198.</span> | + | <span style="font-size:large;">In Proceedings of '''AAAI-17'''. San Francisco, USA, 2017:1192-1198. (EI, CCF-A)</span> |
<font size="4">'''· Biterm Pseudo Document Topic Model for Short Text''' </font><span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7814694 PDF]]</span> | <font size="4">'''· Biterm Pseudo Document Topic Model for Short Text''' </font><span style="font-size:large;">[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7814694 PDF]]</span> | ||
第129行: | 第129行: | ||
<span style="font-size:large;">Jiang L, '''Lu H''', Xu M and Wang C</span> | <span style="font-size:large;">Jiang L, '''Lu H''', Xu M and Wang C</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICTAI-16'''. San Jose, USA, 2016: 865-872.</span> | + | <span style="font-size:large;">In Proceedings of '''ICTAI-16'''. San Jose, USA, 2016: 865-872. (EI, CCF-C)</span> |
<span style="font-size:large;">'''· Never Ignore The Significance Of Different Anomalies: A Cost-sensitive Algorithm Based On Loss Function For Anomaly Detection '''[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7372253 PDF]]</span> | <span style="font-size:large;">'''· Never Ignore The Significance Of Different Anomalies: A Cost-sensitive Algorithm Based On Loss Function For Anomaly Detection '''[[https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7372253 PDF]]</span> | ||
第135行: | 第135行: | ||
<span style="font-size:large;">'''Lu H''', Chen F, Xu M, Wang C and Xie J</span> | <span style="font-size:large;">'''Lu H''', Chen F, Xu M, Wang C and Xie J</span> | ||
− | <span style="font-size:large;">In Proceedings of '''ICTAI-15'''. Vietri Sul Mare, Italy, 2015: 1099-1105.</span> | + | <span style="font-size:large;">In Proceedings of '''ICTAI-15'''. Vietri Sul Mare, Italy, 2015: 1099-1105. (EI, CCF-C)</span> |
'''<span style="font-size:x-large;">Journals</span>''' | '''<span style="font-size:x-large;">Journals</span>''' | ||
第143行: | 第143行: | ||
<span style="font-size:large;">'''Lu H''', Yang J, Zhang Y, Li Z</span> | <span style="font-size:large;">'''Lu H''', Yang J, Zhang Y, Li Z</span> | ||
− | <span style="font-size:large;">'''IEEE ACCESS''', 2021, 9: 14918-14932</span> | + | <span style="font-size:large;">'''IEEE ACCESS''', 2021, 9: 14918-14932. (EI, SCI)</span> |
<span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">What is Discussed about COVID-19: A Multi-Modal Framework for Analyzing Microblogs from Sina Weibo without Human Labeling</span>'''<span style="font-size:large;">[[http://www.techscience.com/cmc/v64n3/39439 PDF]]</span> | <span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">What is Discussed about COVID-19: A Multi-Modal Framework for Analyzing Microblogs from Sina Weibo without Human Labeling</span>'''<span style="font-size:large;">[[http://www.techscience.com/cmc/v64n3/39439 PDF]]</span> | ||
第149行: | 第149行: | ||
<span style="font-size:large;">'''Lu H''', Lou Y, Jin B, Xu M</span> | <span style="font-size:large;">'''Lu H''', Lou Y, Jin B, Xu M</span> | ||
− | '''<span style="font-size:large;">CMC-Computers, Materials & Continua</span>'''<span style="font-size:large;">, 2020, 64(3): 1453-1471.</span> | + | '''<span style="font-size:large;">CMC-Computers, Materials & Continua</span>'''<span style="font-size:large;">, 2020, 64(3): 1453-1471. (EI, SCI)</span> |
<span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information</span>'''<span style="font-size:large;">[[http://delivery.acm.org/10.1145/3330000/3321125/a47-yang.pdf?ip=202.119.43.169&id=3321125&acc=ACTIVE%20SERVICE&key=BF85BBA5741FDC6E.180A41DAF8736F97.4D4702B0C3E38B35.4D4702B0C3E38B35&__acm__=1558587505_d17bf4245aab407c265d114347e5187b PDF]]</span> | <span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information</span>'''<span style="font-size:large;">[[http://delivery.acm.org/10.1145/3330000/3321125/a47-yang.pdf?ip=202.119.43.169&id=3321125&acc=ACTIVE%20SERVICE&key=BF85BBA5741FDC6E.180A41DAF8736F97.4D4702B0C3E38B35.4D4702B0C3E38B35&__acm__=1558587505_d17bf4245aab407c265d114347e5187b PDF]]</span> | ||
第155行: | 第155行: | ||
<span style="font-size:large;">Yang J, Yang R, '''Lu H''', Wang C, Xie J</span> <span style="font-size:large;"> </span> | <span style="font-size:large;">Yang J, Yang R, '''Lu H''', Wang C, Xie J</span> <span style="font-size:large;"> </span> | ||
− | <span style="font-size:large;">'''Transactions on Asian and Low-Resource Language Information Processing''', 2019, 18(4) | + | <span style="font-size:large;">'''Transactions on Asian and Low-Resource Language Information Processing''', 2019, 18(4). (EI, SCI)</span> |
<span style="font-weight: bold; font-size: large;">·</span>'' ''<span style="font-size:large;">'''Util'''</span>'''<span style="font-size:large;">izing Recurrent Neural Network for Topic Discovery in Short Text Scenarios</span>'''<span style="font-size:large;">[[https://content.iospress.com/download/intelligent-data-analysis/ida183842?id=intelligent-data-analysis/ida183842 PDF]]</span> | <span style="font-weight: bold; font-size: large;">·</span>'' ''<span style="font-size:large;">'''Util'''</span>'''<span style="font-size:large;">izing Recurrent Neural Network for Topic Discovery in Short Text Scenarios</span>'''<span style="font-size:large;">[[https://content.iospress.com/download/intelligent-data-analysis/ida183842?id=intelligent-data-analysis/ida183842 PDF]]</span> | ||
第161行: | 第161行: | ||
<span style="font-size:large;">'''Lu H''', Kang N, Li Y, Zhan Q, Xie J, Wang C</span> <span style="font-size:large;"> </span> | <span style="font-size:large;">'''Lu H''', Kang N, Li Y, Zhan Q, Xie J, Wang C</span> <span style="font-size:large;"> </span> | ||
− | <span style="font-size:large;">'''Intelligent Data Analysis''', 2019, 23(2): 259-277.</span> | + | <span style="font-size:large;">'''Intelligent Data Analysis''', 2019, 23(2): 259-277. (EI, SCI)</span> |
'''<span style="font-size:large;">· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration</span>'''<span style="font-size:large;">[[http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=NJDZ201601022&uid=WEEvREdxOWJmbC9oM1NjYkZCbDdrdXdUVU15NmEzQUxJOGhUaE5uNkZHZDk=$R1yZ0H6jyaa0en3RxVUd8df-oHi7XMMDo7mtKT6mSmEvTuk11l2gFA!!&v=MTY3NzRxVHJXTTFGckNVUkxPZlp1WnBGeXprVUwzTkt5ZlBkTEc0SDlmTXJvOUhab1I4ZVgxTHV4WVM3RGgxVDM= Chinese Version]]</span> | '''<span style="font-size:large;">· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration</span>'''<span style="font-size:large;">[[http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=NJDZ201601022&uid=WEEvREdxOWJmbC9oM1NjYkZCbDdrdXdUVU15NmEzQUxJOGhUaE5uNkZHZDk=$R1yZ0H6jyaa0en3RxVUd8df-oHi7XMMDo7mtKT6mSmEvTuk11l2gFA!!&v=MTY3NzRxVHJXTTFGckNVUkxPZlp1WnBGeXprVUwzTkt5ZlBkTEc0SDlmTXJvOUhab1I4ZVgxTHV4WVM3RGgxVDM= Chinese Version]]</span> |
2021年4月19日 (一) 11:03的版本
- Heng-Yang Lu @ JNUCS and NJUCS, hylu[at]smail.nju.edu.cn and luhengyang[at]jiangnan.edu.cn
|
陆恒杨 Heng-Yang Lu Currently @ School of Artificial Intelligence and Computer Science Ph.D. Candidate @ IIP Group from 2014-2019 |
Supervisor
Professor Jun-Yuan Xie and Professor Chong-Jun Wang
Biography
I received my B.Sc. degree in the Department of Computer Science and Technology of Nanjing University in June 2014. I was a Ph.D. candidate at IIP group in the Department of Computer Science and Technology at Nanjing University, led by professor Jun-Yuan Xie and Chong-Jun Wang. I received my Ph.D. degree in June 2019. I was also one of the members of the international branches of Hasso-Plattner-Institut from Germany (2016-2019).
Currently, I am a Lecturer in the School of Artificial Intelligence and Computer Science at Jiangnan University, Wuxi, China. I am also a member of the Jiangsu Provincial Engineering Laboratory of Pattern Recognition and Computational Intelligence.
Research Interests
I am interested in Multi-modal Data Mining and Natural Language Processing. Currently, I am focusing on the subfields:
- cross-modal retrieval
- short text mining in online social media
Recent News
- Nov 6-8, 2020: Attend the MLA 2020, Nanjing, China.
- Oct 22-24, 2020: Attend the CNCC 2020 conference, Hangzhou, China.
- April 1, 2020: I have joined the School of Artificial Intelligent and Computer Science, Jiangnan University.
- July 1, 2019: I have become a Lecturer at the School of Internet of Things, Jiangnan University.
- May 15, 2019: Defend Day! Thanks a lot, my dear supervisors and colleagues!
- Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia.
- Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China.
- Oct 19-21, 2017: Attend the Student Forum of the 10th China-Japan University Presidents Conference, Shenyang, China.
- Apr 26-28, 2017: Invited talk at the 12th Annual Symposium on Future Trends in SOC, Potsdam, Germany.
- Feb 02-09, 2017: Poster night at the 31st AAAI Conference, San Francisco, USA.
- Nov 07-08, 2016: Presentation and elevator pitch at 5th HPI Research School at NJU Workshop, Nanjing, China.
- Nov 09-11, 2015: Oral talk at the 27th ICTAI Conference, Vietri Sul Mare, Italy.
- Aug 16-18, 2015: Oral talk at the 15th CCML Conference, Chengdu, China.
Awards
- From Sep 2016 to Aug 2019: Scholarship for Doctoral Studies (2016-2019), from Hasso-Plattner-Institut, Germany
- Oct 2018: Huawei Scholarship for Ph.D., from NJU, China
- Oct 2017: Huawei Scholarship for Ph.D., from NJU, China
- May 2014: Outstanding Undergraduate Student Award, from NJU, China
- May 2012: Outstanding Student Cadres, from the Provincial Education Department of Jiangsu, China
Publications
Conferences
· Win-win Cooperation: A Novel Dual-Modal Dual-Label Algorithm for Membrane Proteins Function Pre-screen[PDF]
Zhang Y, Zhang Z, Cheng H, Lu H, Zhang L, Wang C, Xie J
In Proceedings of BIBM-19. San Diego, USA, 2019. (EI, CCF-B)
· MALP: A More Effective Meta-Paths Based Link Prediction Method in Partially Aligned Heterogeneous Social Networks[PDF]
Zhu K, Cao M, Lu H
In Proceedings of ICATI-19. Portland, USA, 2019. (EI, CCF-C)
· GADGET: Using Gated GRU for Biomedical Event Trigger Detection[PDF]
Zeng C, Zhang Y, Lu H, Wang C
In Proceedings of IJCNN-19. Budapest, Hungary, 2019. (EI, CCF-C)
· Exploiting Global Semantic Similarity Biterms for Short-text Topic Discovery[PDF]
Lu H, Ge G, Li Y, Wang C, Xie J
In Proceedings of ICTAI-18. Volos. Greece, 2018: 975-982. (EI, CCF-C)
· Online Single Homogeneous Source Transfer Learning Based on AdaBoost[PDF]
Du Y, Chen Q, Lu H, Wang C
In Proceedings of ICTAI-18. Volos, Greece, 2018: 344-349. (EI, CCF-C)
· Constructing Pseudo Documents with Semantic Similarity for Short Text Topic Discovery[PDF]
Lu H, Li Y, Tang C, Wang C, Xie J
In Proceedings of ICONIP-18. Siem Reap, Cambodia, 2018: 437-449. (EI, CCF-C)
· Topics may Evolve: Using Complaint Data for Analysis [PDF]
Xie L, Wang L, Lu H, Li N, Wang C
In Proceedings of ICTAI-17. Boston, USA, 2017: 1296-1303. (EI, CCF-C)
· Don't Forget the Quantifiable Relationship between Words: Using Recurrent Neural Network for Short Text Topic Discovery [PDF]
Lu H, Xie L, Kang N, Wang C and Xie J
In Proceedings of AAAI-17. San Francisco, USA, 2017:1192-1198. (EI, CCF-A)
· Biterm Pseudo Document Topic Model for Short Text [PDF]
Jiang L, Lu H, Xu M and Wang C
In Proceedings of ICTAI-16. San Jose, USA, 2016: 865-872. (EI, CCF-C)
· Never Ignore The Significance Of Different Anomalies: A Cost-sensitive Algorithm Based On Loss Function For Anomaly Detection [PDF]
Lu H, Chen F, Xu M, Wang C and Xie J
In Proceedings of ICTAI-15. Vietri Sul Mare, Italy, 2015: 1099-1105. (EI, CCF-C)
Journals
· Polysemy Needs Attention: Short-Text Topic Discovery With Global and Multi-Sense Information[PDF]
Lu H, Yang J, Zhang Y, Li Z
IEEE ACCESS, 2021, 9: 14918-14932. (EI, SCI)
· What is Discussed about COVID-19: A Multi-Modal Framework for Analyzing Microblogs from Sina Weibo without Human Labeling[PDF]
Lu H, Lou Y, Jin B, Xu M
CMC-Computers, Materials & Continua, 2020, 64(3): 1453-1471. (EI, SCI)
· Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information[PDF]
Yang J, Yang R, Lu H, Wang C, Xie J
Transactions on Asian and Low-Resource Language Information Processing, 2019, 18(4). (EI, SCI)
· Utilizing Recurrent Neural Network for Topic Discovery in Short Text Scenarios[PDF]
Lu H, Kang N, Li Y, Zhan Q, Xie J, Wang C
Intelligent Data Analysis, 2019, 23(2): 259-277. (EI, SCI)
· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration[Chinese Version]
Lu H, Li N and Xie J
Journal of Nanjing University: Nat Sci Ed, 2016, 52(1): 194-202.
Fundings
6. 国家自然科学基金(青年基金),面向社交媒体的跨模态图文检索研究,62002137,2021/01-2023/12
5. 国家重点研发计划(课题子任务),全细胞数字模型设计工具与优化算法开发,2020YFA0908303,2020/11-2025/09
4. 江苏省双创博士,2020/09/01-2022/09/01
3. 计算机软件新技术国家重点实验室(开放课题),基于细粒度特征的跨模态图文检索研究,KFKT2020B02,2020/06/01-2022/05/31
2. 福建省信息处理与智能控制重点实验室(闽江学院)(开放基金),面向社交媒体的主题挖掘研究,MJUKF-IPIC202011,2020/06/01-2022/05/31
1. 江南大学基本科研计划(青年基金),基于短文本的主题模型研究,JUSRP12021,2020/01/01-2021/12/31
Professional Activities
- PC member of AAAI 2021, Conference
- Reviewer of ACM Computing Surveys, Journal
- Reviewer of Complexity, Journal
- Reviewer of IEEE Access, Journal
- Reviewer of MBR (Multivariate Behavioral Research), Journal
- Reviewer of KAIS (Knowledge and Information Systems), Journal
- Dec 13, 2018: Session Chair of 'Word, text and document processing' in ICONIP 2018, Siem Reap, Cambodia
Teaching
- Course Design of Artificial Intelligence. (for undergraduate students. Summer, 2020, 2021)
- Introduction to Artificial Intelligence. (for undergraduate students. Spring, 2020, 2021)
- Introduction to C++ Programming. (for undergraduate students. Spring, 2020)
- Principle of Compiler. (for undergraduate students. Fall, 2019, 2020)
- Mathematical Logic. (assistant, for undergraduate students. Spring, 2016)
- Introduction to Java Programming. (assistant, for undergraduate students. Fall, 2014)
Students
Graduate
2020
Shun Yang 杨舜 (Co-supervised with Prof. Xiaojun Wu),Wei Nie 聂玮 (Co-supervised with Prof. Wei Fang)
Undergraduate
2018
Wenchang Liu 刘文昌,Yuanzhuo Huang 黄渊卓
Personal Interests
- Travelling and Photography
- Tennis