“Luhy”的版本间的差异
(更改可见性) |
(更改可见性) |
||
第45行: | 第45行: | ||
---- | ---- | ||
+ | *<span style="font-size:large;">May 15, 2019: Defend Day! Thanks a lot, my dear supervisors and colleagues!</span> | ||
*<span style="font-size:large;">Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia</span> | *<span style="font-size:large;">Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia</span> | ||
*<span style="font-size:large;">Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China</span> | *<span style="font-size:large;">Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China</span> | ||
第120行: | 第121行: | ||
'''<span style="font-size:x-large;">Journals</span>''' | '''<span style="font-size:x-large;">Journals</span>''' | ||
− | <span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information</span>''' | + | <span style="font-weight: bold; font-size: large;">·</span>'' '''''<span style="font-size:large;">Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information</span>'''<span style="font-size:large;">[[http://delivery.acm.org/10.1145/3330000/3321125/a47-yang.pdf?ip=202.119.43.169&id=3321125&acc=ACTIVE%20SERVICE&key=BF85BBA5741FDC6E.180A41DAF8736F97.4D4702B0C3E38B35.4D4702B0C3E38B35&__acm__=1558587505_d17bf4245aab407c265d114347e5187b PDF]]</span> |
<span style="font-size:large;">Yang J, Yang R, '''Lu H''', Wang C, Xie J</span> <span style="font-size:large;"> </span> | <span style="font-size:large;">Yang J, Yang R, '''Lu H''', Wang C, Xie J</span> <span style="font-size:large;"> </span> | ||
− | <span style="font-size:large;">'''Transactions on Asian and Low-Resource Language Information Processing''' | + | <span style="font-size:large;">'''Transactions on Asian and Low-Resource Language Information Processing''', 2019, 18(4): </span> |
− | <span style="font-weight: bold; font-size: large;">·</span>'' ''<span style="font-size:large;">'''Util'''</span>'''<span style="font-size:large;">izing Recurrent Neural Network for Topic Discovery in Short Text Scenarios</span>''' | + | <span style="font-weight: bold; font-size: large;">·</span>'' ''<span style="font-size:large;">'''Util'''</span>'''<span style="font-size:large;">izing Recurrent Neural Network for Topic Discovery in Short Text Scenarios</span>'''<span style="font-size:large;">[[https://content.iospress.com/download/intelligent-data-analysis/ida183842?id=intelligent-data-analysis/ida183842 PDF]]</span> |
<span style="font-size:large;">'''Lu H''', Kang N, Li Y, Zhan Q, Xie J, Wang C</span> <span style="font-size:large;"> </span> | <span style="font-size:large;">'''Lu H''', Kang N, Li Y, Zhan Q, Xie J, Wang C</span> <span style="font-size:large;"> </span> | ||
− | <span style="font-size:large;">'''Intelligent Data Analysis''', 2019, 23(2). | + | <span style="font-size:large;">'''Intelligent Data Analysis''', 2019, 23(2): 259-277.</span> |
'''<span style="font-size:large;">· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration</span>'''<span style="font-size:large;">[[http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=NJDZ201601022&uid=WEEvREdxOWJmbC9oM1NjYkZCbDdrdXdUVU15NmEzQUxJOGhUaE5uNkZHZDk=$R1yZ0H6jyaa0en3RxVUd8df-oHi7XMMDo7mtKT6mSmEvTuk11l2gFA!!&v=MTY3NzRxVHJXTTFGckNVUkxPZlp1WnBGeXprVUwzTkt5ZlBkTEc0SDlmTXJvOUhab1I4ZVgxTHV4WVM3RGgxVDM= Chinese Version]]</span> | '''<span style="font-size:large;">· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration</span>'''<span style="font-size:large;">[[http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=NJDZ201601022&uid=WEEvREdxOWJmbC9oM1NjYkZCbDdrdXdUVU15NmEzQUxJOGhUaE5uNkZHZDk=$R1yZ0H6jyaa0en3RxVUd8df-oHi7XMMDo7mtKT6mSmEvTuk11l2gFA!!&v=MTY3NzRxVHJXTTFGckNVUkxPZlp1WnBGeXprVUwzTkt5ZlBkTEc0SDlmTXJvOUhab1I4ZVgxTHV4WVM3RGgxVDM= Chinese Version]]</span> |
2019年5月23日 (四) 12:55的版本
- Heng-Yang Lu @ NJUCS, hylu@smail.nju.edu.cn
|
陆恒杨 Heng-Yang Lu Ph.D. Candidate @ IIP Group |
Supervisor
Professor Jun-Yuan Xie and Professor Chong-Jun Wang
Biography
I received my B.Sc. degree in Department of Computer Science and Technology of Nanjing University in June 2014. In the same year, I was admitted to study for a Ph.D. degree in Nanjing University without entrance examination.
Currently, I am a third year Ph.D. student of Department of Computer Science and Technology at Nanjing University and a member of IIP Group, led by professor Jun-Yuan Xie and Chong-Jun Wang. I am also one of the members of the international branches of Hasso-Plattner-Institut from Germany (2016-2019).
Research Interests
I am interested in Data Mining and Natural Language Process. Currently, I am focusing on the subfields:
- text mining
- topic model in short text scenario
Recent News
- May 15, 2019: Defend Day! Thanks a lot, my dear supervisors and colleagues!
- Dec 13-16, 2018: Presentation at the 25th ICONIP Conference, Siem Reap, Cambodia
- Nov 20-21, 2018: Presentation at the 7th HPI Research School at NJU Workshop, Nanjing, China
- Oct 19-21, 2017: Attend the Student Forum of the 10th China-Japan University Presidents Conference, Shenyang, China
- Apr 26-28, 2017: Invited talk at the 12th Annual Symposium on Future Trends in SOC, Potsdam, Germany
- Feb 02-09, 2017: Poster night at the 31st AAAI Conference, San Francisco, USA
- Nov 07-08, 2016: Presentation and elevator pitch at 5th HPI Research School at NJU Workshop, Nanjing, China
- Nov 09-11, 2015: Oral talk at the 27th ICTAI Conference, Vietri Sul Mare, Italy
- Aug 16-18, 2015: Oral talk at the 15th CCML Conference, Chengdu, China
Awards
- From Sep 2016 to Aug 2019: Scholarship for Doctoral Studies (2016-2019), from Hasso-Plattner-Institut, Germany
- Oct 2018: Huawei Scholarship for Ph.D., from NJU, China
- Oct 2017: Huawei Scholarship for Ph.D., from NJU, China
- May 2014: Outstanding Undergraduate Student Award, from NJU, China
- May 2012: Outstanding Student Cadres, from the Provincial Education Department of Jiangsu, China
Publications
Conferences
· GADGET: Using Gated GRU for Biomedical Event Trigger Detection
Zeng C, Zhang Y, Lu H, Wang C
In Proceedings of IJCNN-19. Budapest. Hungary, 2019. [Accept]
· Exploiting Global Semantic Similarity Biterms for Short-text Topic Discovery[PDF]
Lu H, Ge G, Li Y, Wang C, Xie J
In Proceedings of ICTAI-18. Volos. Greece, 2018: 975-982.
· Online Single Homogeneous Source Transfer Learning Based on AdaBoost
Du Y, Chen Q, Lu H, Wang C
In Proceedings of ICTAI-18. Volos. Greece, 2018: 344-349.
· Constructing Pseudo Documents with Semantic Similarity for Short Text Topic Discovery[PDF]
Lu H, Li Y, Tang C, Wang C, Xie J
In Proceedings of ICONIP-18. Siem Reap. Cambodia, 2018: 437-449.
· Topics may Evolve: Using Complaint Date for Analysis [PDF]
Xie L, Wang L, Lu H, Li N, Wang C
In Proceedings of ICTAI-17. Boston, MA. USA, 2017: 1296-1303.
· Don't Forget the Quantifiable Relationship between Words: Using Recurrent Neural Network for Short Text Topic Discovery [PDF]
Lu H, Xie L, Kang N, Wang C and Xie J
In Proceedings of AAAI-17. San Francisco, USA, 2017:1192-1198.
· Biterm Pseudo Document Topic Model for Short Text [PDF]
Jiang L, Lu H, Xu M and Wang C
In Proceedings of ICTAI-16. San Jose, USA, 2016: 865-872.
· Never Ignore The Significance Of Different Anomalies: A Cost-sensitive Algorithm Based On Loss Function For Anomaly Detection [PDF]
Lu H, Chen F, Xu M, Wang C and Xie J
In Proceedings of ICTAI-15. Vietri Sul Mare, Italy, 2015: 1099-1105.
Journals
· Multi-Entity Aspect-Based Sentiment Analysis with Context, Entity, Aspect Memory and Dependency Information[PDF]
Yang J, Yang R, Lu H, Wang C, Xie J
Transactions on Asian and Low-Resource Language Information Processing, 2019, 18(4):
· Utilizing Recurrent Neural Network for Topic Discovery in Short Text Scenarios[PDF]
Lu H, Kang N, Li Y, Zhan Q, Xie J, Wang C
Intelligent Data Analysis, 2019, 23(2): 259-277.
· A Region of Interest Detection Method for Mammography based on Multi-cue Feature Integration[Chinese Version]
Lu H, Li N and Xie J
Journal of Nanjing University: Nat Sci Ed, 2016, 52(1): 194-202.
Professional Activities
- Reviewer of KAIS (Knowledge and Information Systems), Journal
- Dec 13, 2018: Session Chair of 'Word, text and document processing' in ICONIP 2018, Siem Reap, Cambodia
Teaching Assistants
- Mathematical Logic. (for undergraduate students. Spring, 2016)
- Introduction to Java Programming. (for undergraduate students. Fall, 2014)
Personal Interests
- Travelling and Photography
- Tennis