更改

科研项目

添加5,776字节, 2017年4月1日 (六) 00:47
无编辑摘要
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse: collapse"
|-
| style="width: 440px241px; text-align: center;" | <span style="font-size:large;"><span style="font-family:Times New Roman,Times,serif;">'''<span style="font-size:larger;">项目类型'''</span>'''</span>| style="width: 546px567px; text-align: center;" | <span style="font-size:large;"><span style="font-family:Times New Roman,Times,serif;">'''<span style="font-size:larger;"><span style="line-height: 25.6px;">项目</span>'''</span>'''</span>| style="width: 546px144px; text-align: center;" | <span style="font-size:large;"><span style="font-family:Times New Roman,Times,serif;">'''<span style="font-size:larger;">编号'''</span>'''</span>| style="width: 546px148px; text-align: center;" | <span style="font-size:large;"><span style="font-family:Times New Roman,Times,serif;">'''<span style="font-size:larger;">执行时间'''</span>'''</span>| style="width: 546px435px; text-align: center;" | <span style="font-size:large;"><span style="font-family:Times New Roman,Times,serif;">'''<span style="font-size:larger;">备注'''</span>'''</span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">科技部重点研发计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">跨时空异构数据的结构化描述和语义协同</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2016YFB1001102</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2016/06-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省质检资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">缺陷产品案源分析系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2016/12-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某单位资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">DWB0713项目</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2016/08-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省重点研发计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">基于大数据分析的现代教育云服务平台及关键技术研发</span></span>| style="width: 546px144px;" | &nbsp<span style="font-size:larger;">BE2015154</span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015/07-2018/12</span></span>| style="width: 546px435px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">参与</span></span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家社科基金重大项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">远程医疗服务体系建设研究</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | &nbsp;| style="width: 546px435px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">参与</span></span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家发改委4G专项</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">移动互联网环境下面向移动电商应用的大数据关键技术研发及产业化</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014/01-2017/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中科院上海高等院资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">新媒体交互支撑系统优化测试</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015/06-2016/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">基于低维连续表示的启发式智能规划技术研究</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">61502227</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2016/01-2018/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京中医药大学资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中药配伍禁忌数据库系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-2016</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">面向数据服务应用的大数据架构HWIN-X</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">互联网健康情报大数据平台</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">面向垂直应用的大数据架构NDXT-X</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">面向工业4.0垂直应用的大数据架构CAI-X</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京中医药大学资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">基于“十九畏”的中药配伍禁忌数据挖掘与知识发现</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">互联网数据富集工具软件系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015-</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中国移动资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">移动运营商流量运营辅助决策系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014-2016</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中国移动资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">移动运营商渠道价值评估系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014-2016</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京中医药大学资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中药联合用药安全预警数据搜集&检索运维系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014-2016</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京市卫生厅资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">帕金森门诊辅助诊疗管理系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014-2016</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">复杂网络社群演化的理论及应用研究</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">61403156</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2015/01-2017/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">社会网络环境下机制设计理论及关键技术研究</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">61375069</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2014/01-2017/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中国移动资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">移动终端机定向营销辅助决策系统</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2012-2013</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京中医药大学资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">中药方剂数据会交平台</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2012-2014</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省科技支撑计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">情报研判云:基于海量数据挖掘的犯罪情报研判平台</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BE2012181</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2012/07-2014/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省六大人才高峰计划(B)</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">支持公安边界服务的情报分析混合云计算平台</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011/01-2014/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某单位资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">0910设备</span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011-2014</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">973项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">基于“十八反”的中药配伍禁忌理论基础研究</span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011CB505300</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011-2015</span></span>| style="width: 546px435px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">参与</span></span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某企业资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:31.4pt">中药方剂组方推荐系统</span></span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011/06-2012/06</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:31.4pt">多Agent会法则建模及其自动合成问题的研究</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">61105069</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2012/01-2014/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省科技支撑计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:31.4pt">支持公安系统犯罪网络分析 的云计算平台及可信服务组合关键技术应用</span></span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2011/09-2013/12</span></span>| style="width: 546px435px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">参与</span></span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省科技支撑计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:31.4pt">面向犯罪网络发现的定制搜索引擎</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BE2010180</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2010/09-2012/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省科技支撑计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:41.7pt">基于海量数据挖掘的社会网络分析系统</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BE2009142</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2009/09-2011/12</span></span>
| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:42.3pt">多Agent系统中联盟形成问题的研究</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">60875038</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2009/01-2011/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">工信部产业化基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:49.3pt">基于公共视频的生物特征识别技术及产业化</span></span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2009/01-2012/12</span></span>| style="width: 546px435px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">参与</span></span>
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">教育部重大项目</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:56.4pt">分布式网络入侵检测中知识表示及行动推理的研究</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">108151</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2008/10-2012/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">南京中医药大学资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:28.05pt">中药方剂数据库</span></span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2007/06-2009/06</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省高新技术研究计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:42.7pt">基于数据挖掘的电信痕迹分析系统</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BG2007038</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2007/06-2009/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">某单位资助</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:56.1pt">分布式数据挖掘在电信痕迹追踪系统中的应用研究</span></span></span>| style="width: 546px144px;" | &nbsp;| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2006/06-2009/06</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省高新技术研究计划</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:56.9pt">基于多Agent对抗关系的分布式网络入侵检测系统</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BG2006027</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2006/06-2008/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">国家自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:42.15pt">多Agent对抗关系中意图识别问题的研究</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">60503021</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2006/01-2008/12</span></span>| style="width: 546px435px;" | &nbsp;
|-
| style="width: 440px241px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">江苏省自然科学基金</span></span>| style="width: 546px567px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;"><span style="height:42.7pt">限制性Bayes分类器及其应用研究</span></span></span>| style="width: 546px144px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">BK2005075</span></span>| style="width: 546px148px;" | <span style="font-size:larger;"><span style="font-family:Times New Roman,Times,serif;">2005/06-2007/12</span></span>| style="width: 546px435px;" | &nbsp;
|}
<div align="right">&nbsp;</div>
1,068
个编辑