“Sunwei”的版本间的差异
来自南京大学IIP
(更改可见性) |
(更改可见性) |
||
第32行: | 第32行: | ||
---- | ---- | ||
− | *<span style="font-size:larger;">Ran X., Pan Y., '''Sun W'''. and Wang C.. Learn to Select via Hierarchical Gate Mechanism for Aspect-Based Sentiment Analysis. In ''Proceedings of IJCAL 2019. | + | *<span style="font-size:larger;">Ran X., Pan Y., '''Sun W'''. and Wang C.. Learn to Select via Hierarchical Gate Mechanism for Aspect-Based Sentiment Analysis. In ''Proceedings of IJCAL 2019. [https://www.ijcai.org/proceedings/2019/0717.pdf PDF]''</span> |
− | *<span style="font-size:larger;">'''Sun W'''., Wang C..Multi-label Classification: Select Distinct Semantic Understanding for Different Labels[C]. In ''Proceedings of ApWeb-WAIM 2019. | + | *<span style="font-size:larger;">'''Sun W'''., Wang C..Multi-label Classification: Select Distinct Semantic Understanding for Different Labels[C]. In ''Proceedings of ApWeb-WAIM 2019. [https://link.springer.com/chapter/10.1007/978-3-030-26075-0_29 PDF]''</span> |
*<span style="font-size:larger;">'''Sun W'''., Ran X.. Luo X., and Wang C..An Efficient Framework by Topic Model for Multi-label Text Classification. In ''Proceedings of IJCNN 2019.''</span> | *<span style="font-size:larger;">'''Sun W'''., Ran X.. Luo X., and Wang C..An Efficient Framework by Topic Model for Multi-label Text Classification. In ''Proceedings of IJCNN 2019.''</span> | ||
*<span style="font-size:larger;">Xu Y., Ran X.. '''Sun W'''., Luo X. and Wang C..Gated Neural Network with Regularized Loss for Multi-label Text Classification. In ''Proceedings of IJCNN 2019. ''</span> | *<span style="font-size:larger;">Xu Y., Ran X.. '''Sun W'''., Luo X. and Wang C..Gated Neural Network with Regularized Loss for Multi-label Text Classification. In ''Proceedings of IJCNN 2019. ''</span> | ||
− | *<span style="font-size:larger;">Ran X., Pan Y., '''Sun W'''. and Wang C.. Modeling More Globally: A Hierarchical Attention Network via Multi-Task Learning for Aspect-Based Sentiment Analysis. In ''Proceedings of DASFAA 2019'', Chiang Mai, Thailand, Apr. 22-25, 2019: 505-509. | + | *<span style="font-size:larger;">Ran X., Pan Y., '''Sun W'''. and Wang C.. Modeling More Globally: A Hierarchical Attention Network via Multi-Task Learning for Aspect-Based Sentiment Analysis. In ''Proceedings of DASFAA 2019'', Chiang Mai, Thailand, Apr. 22-25, 2019: 505-509. [https://link.springer.com/chapter/10.1007/978-3-030-18590-9_76 PDF]</span> |
<span style="font-size:larger;"><span style="color:#3498db">'''Resources'''</span></span> | <span style="font-size:larger;"><span style="color:#3498db">'''Resources'''</span></span> |
2019年8月8日 (四) 23:02的版本
M.Sc. Student @ IIP Group Email: weisun_@outlook.com | |
Supervisor
- Professor Jun-Yuan Xie
Biography
- I received my B.Sc. degree in of Soochow University in June 2017. In the same year, I was admitted to study for a Master degree in Nanjing University without entrance examination. Currently I am a second year M.Sc. student of Department of Computer Science and Technology in Nanjing University and a member of IIP Group, led by professor Jun-Yuan Xie and Chong-Jun Wang.
Research Interest
Multi-label Learning & Sentiment Analysis.
Publications
- Ran X., Pan Y., Sun W. and Wang C.. Learn to Select via Hierarchical Gate Mechanism for Aspect-Based Sentiment Analysis. In Proceedings of IJCAL 2019. PDF
- Sun W., Wang C..Multi-label Classification: Select Distinct Semantic Understanding for Different Labels[C]. In Proceedings of ApWeb-WAIM 2019. PDF
- Sun W., Ran X.. Luo X., and Wang C..An Efficient Framework by Topic Model for Multi-label Text Classification. In Proceedings of IJCNN 2019.
- Xu Y., Ran X.. Sun W., Luo X. and Wang C..Gated Neural Network with Regularized Loss for Multi-label Text Classification. In Proceedings of IJCNN 2019.
- Ran X., Pan Y., Sun W. and Wang C.. Modeling More Globally: A Hierarchical Attention Network via Multi-Task Learning for Aspect-Based Sentiment Analysis. In Proceedings of DASFAA 2019, Chiang Mai, Thailand, Apr. 22-25, 2019: 505-509. PDF
Resources
- Extreme Classification Repository: for large-scale multi-label datasets and off-the-shelf eXtreme Multi-Label Learning (XML) solvers.
- Mulan Multi-Label Learning Datasets: regular/traditional multi-label learning datasets.
- Related Work: This page categorizes a list of works of my interest, mainly in Multi-Label Learning.
Rewards or Honors
- Second-Class Academic Scholarship, 2018-2019
- First-Class Academic Scholarship, 2017-2018
- Outstanding Graduate Student, 2017.06
- CCF Excellent University Student, 2016.10
- National Scholarship, 2015.11